Be Quiet Straight Power 11 850w
Commodity number: BN284
Direct POWER 11
850W Gilded
Directly POWER xi
850W Gold
World Class Tranquility and Efficiency
exist serenity! Straight Power 11 850W raises the bar for systems that demand virtually inaudible operation without power quality compromises.
- Virtually inaudible Silent Wings 3 135mm fan
- Funnel-shaped fan opening of the PSU example for loftier airflow intake
- Wire-free inside the PSU on the DC side for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- eighty PLUS® Gold efficiency (up to 93%)
- 4 PCIe connectors for overclocked high-finish GPUs
- Japanese 105°C-rated capacitors ensure stability and reliability
- ErP and Energy Star half dozen.one ready
- 5-year manufacturer's warranty
SILENT WINGS 3 FAN
Provides virtually inaudible operation
The high-end Silent Wings iii fan delivers all-time-of-class airflow yet produces very petty noise. This is thanks to its unique, optimized fan blade design along with an advanced fluid-dynamic begetting and half dozen-pole fan motor that largely eliminates operational noise, has a super-long life and minimal ability consumption.
FUNNEL-SHAPED FAN OPENING
Higher cooling performance
The fan inlet of the Straight Ability 11 850W is funnel-shaped. It causes an increased throughput of air which benefits to a higher cooling performance.
WIRE-Costless Design INSIDE THE PSU
Pushing the longevity of components to a maximum
An absolute innovation: The Directly Power 11 850W is wire-free on the DC side within the PSU torso. This results in improved cooling airflow and less signal disturbance, simply because of a lack of wiring, and ultimately pushes the lifetimes of the components to a maximum.
MODULAR CABLES
Utmost convenience and compatibility
Thank you to the modular cables, all cables that serve no purpose in the system are left out. For this reason, systems e'er appear very tidy. At the same time installation is performed much more than conveniently. A smoother airflow results from the uncluttered layout of the organisation, which ways lower noise and temperatures prevail inside the case.
80 PLUS® GOLD CERTIFIED
Impressively high efficiency
Direct Power eleven 850W is certified with 80 PLUS Gold efficiency, reaching up to 93%. This gives less ability consumption and a libation and quieter operation. Truly a benefit for any system.
HIGH-CLASS TECHNOLOGIES
Compatibility for the systems of tomorrow
The use of LLC and Synchronous Rectifier (SR) provides very stable operation and enhanced voltage regulation. The PSU is equipped with DC-to-DC conversion for tight voltage regulation even nether heavy cross-loading conditions. This ensures reliable operation with the next generation of processors and graphics cards.
JAPANESE 105° CAPACITORS
A attestation to high quality
Just the best components are used in Straight Ability 11 850W. That is why we have built only loftier-quality Japanese capacitors into the PSU chassis. They are rated to 105°C, ensuring stability, reliability and a long operating life.
Awards
Functionality cookies are not ready.
You lot cannot go on without functionality cookies. Please activate them. More information.
All models at a glance:
Production Series
General information
| Model | Straight Power xi 850W |
| Continuous power (Due west) | 850 |
| Peak power (W) | 920 |
| Form factor | Version ii.iv |
| Form gene EPS 12V | Version two.92 |
| Modular Cable management | ✓ |
| Topology | LLC + SR + DC/DC |
| Wire-free blueprint (DC-side) | ✓ |
| Voltage (Vac) | 100 - 240 |
| Frequency (Hz) | 50 - 60 |
| Input current (A) | x / 5 |
| PFC | active |
| Ability gene at 100% load | >0.99 |
| Compliant to Intel C6/C7 | ✓ |
| Power consumption in standby (Due west) | <0.12 |
| Average life time (h / 25°C) | 100,000 |
| Operating temperature upwards to (°C) | 40 |
Infographics
open all / close all
| 12V runway (multi-track operation) | iv |
| 12V single rail functioning | - |
| Overclocking key | - |
| +3.3V (A) | 25 |
| +5V (A) | 25 |
| +12V1 (A) | 21 |
| +12V2 (A) | 21 |
| +12V3 (A) | 26 |
| +12V4 (A) | 26 |
| +12V5 (A) | - |
| +12V6 (A) | - |
| -12V (A) | 0.5 |
| +5Vsb (A) | 3 |
| Max. combined ability 12V (West) | 849.6 |
| Max. combined power three.3V + 5V (West) | 150 |
| Hold-up time at 100% load (ms) | 21 |
| Power adept indicate | 100 - 500ms |
| Fan type | Silent Wings 3 |
| +SilentWings | ✓ |
| Bearing technology | FDB |
| Motor technology | 6-pole fan motor |
| Fan size (mm) | 135 |
| Max. fan speed (rpm), temperature-dependent | 2100 |
| Temperature control for case fans | - |
| dB(A) at 20% load | 9.seven |
| dB(A) at 50% load | 10.6 |
| dB(A) at 100% load | 25 |
| OCP (over current protection) | ✓ |
| OVP (over Voltage protection) | ✓ |
| UVP (under Voltage protection) | ✓ |
| SCP (brusque circuit protection) | ✓ |
| OTP (over temperature protection) | ✓ |
| OPP (over power protection) | ✓ |
| SIP (Surge & Inrush Protection) | ✓ |
| CE | ✓ |
| CB | ✓ |
| TÜV | ✓ |
| FCC | ✓ |
| cRUus | - |
| cTUVus | ✓ |
| RCM (Australia) | ✓ |
| BSMI | ✓ |
| CU (Russia) | ✓ |
| CCC | ✓ |
| lxxx PLUS certification | Gilt |
| Efficiency (%) at 230V, xx% load | 92.5 |
| Efficiency (%) at 230V, l% load | 93.4 |
| Efficiency (%) at 230V, 100% load | 91.2 |
| Energy Star | 6.1 |
| ErP | ✓ |
| WEEE | ✓ |
| RoHs | ✓ |
| Nvidia® SLI (RTX 3090) ready | - |
| Cablevision management | Modular |
| Sleeved cables | Sleeved cables |
| Cablevision length to mainboard (cm) | lx |
| Apartment cables | - |
| Cable length to first connector (cm) | 55 |
| Maximum cable length (cm) | 115 |
| All-in-one cable (SATA/PATA/FDD) | ✓ |
| No. of cables | 11 |
| ATX-Motherboard (20+4-pin) | ane |
| P8 (CPU) | 1 |
| P4+4 (CPU) | i |
| P4 (CPU) | - |
| PCI-e 6-pin (GPU) | - |
| PCI-e 6+2-pin (GPU) | 4 |
| PATA | 4 |
| SATA | 11 |
| FDD (Floppy) | ane |
| External fan connectors | - |
| Dimensions without cable (L x W x D), (mm) | 170 x 150 x 86 |
| Weight (kg) | one.8 |
| Colour | Black |
| Thumb screws | - |
| Screws | ✓ |
| Cable ties | ✓ |
| Velcro cablevision ties | - |
| Box/Handbag for PSU/Cables | - |
| User manual languages | DE, EN, ES, FR, PL, RU |
| OCK slot bracket with switch / OCK jumper | - |
| SFX-to-ATX adapter subclass | - |
| Warranty (Years) | five |
| Express replacement service in first year | DE, FR |
| International hotline / free of charge | ✓ / DE, FR |
| Article number | BN284 |
| EAN lawmaking | 4260052185797 |
| Dimensions, package (Fifty x W x H), (mm) | 328 ten 248 x 102 |
| Gross weight, package (kg) | 3.38 |
| Pieces per packaging unit | 6 |
| Dimensions, shipping box (L 10 W x H), (mm) | 651 x 282 x 346 |
| Gross weight, shipping box (kg) | 21.59 |
| RRP (€) | 169.00 |
STRAIGHT Ability xi | 850W Gilt
Article number: BN284
Documents
Images
Video
Properties
Compatible accessories
Be Quiet Straight Power 11 850w,
Source: https://www.bequiet.com/en/powersupply/1255
Posted by: cybulskinationce.blogspot.com

0 Response to "Be Quiet Straight Power 11 850w"
Post a Comment